Locations of Thalassa
Name | Description | Session | Illustration |
---|---|---|---|
Calder Falls | Northern outpost of the Barony of Uzec | 1 | |
Uzec | Capital of the barony of the same name | 2 | |
Cerisey | Cerisey – Small hamlet of 113 persons, 56 in the village itself with the rest spread out in farms. 34 of the population are children and 15 elderly. In total they have 174 chickens, 35 goats, 14 sheep, 8 cows, and 6 pigs. Most of the village are either farmers or cottagers who help the farmers. They exceptions are Riok (ree-oak) the current reeve, Riok’s wife Rhozenn (a maidservant), a mendicant deacon, a cooper, a chicken butcher, a watchman (sent by the Baron), a plasterer, a cobbler, a woodsman, and a mercer. | 3 | |
Derrien | Capital of the Duchy of Derrien | 4 | |
Derrienport | Port town for Derrien. | 4 | |
Primel | Barony and Jocelyn’s home town. | 6 | |
Breven | Duchy and port city having a decent library and modest Wizard’s Guildhouse, led by Magus Caron. | 6 | |
Thalassa | Center of the Thalassan Alliance. | ||
Portreaux | Capital of the County of Portreaux | 16 | |
Adera | Capital of a country of the same name | ||
Storuvan | Rift Kingdom ruled by a hereditary matriarchy descended from Haalkhan the Conquerer. A strict caste-based culture where slavery is the norm, the city controls much of the trade from the east. | ||
Temple of Dreigest | Dedicated to the unity of the two Norvick gods and the Carian mother goddess. | ||
Cave of the White Dragon | Located high above on a great mountain overlooking the Temple of Dreigest. | ||
Broken Lands | Land beyond the mountains known as the Hattani Gates filled with monsters, bandits, barbarians, and giants. | ||
Camaret | A major coastal city that the party has visited twice now. | 24 |
Thalassa Locations
Pingback:Thalassa | Evermore Roleplay