Here is a single source for all the sample opponents published so far.
You can view the full writeup by visiting the page they were originally published.
SO = Sample Opponents
S&ST = Starships and Space Threats
PS = Pirates of the Scarlet Chorus (otherwise known as pirate scum).
Quick reference on how to use this
Add up the total number of actions your group of Heroes have and multiply by 10. That’s the number of threat points you have to spend on buying any of the sample characters below. Add a few more points for difficult encounters, a few less for easy encounters. See the Sample Opponents page for details.
Name | Actions | Action Pts | Hit Pts | Defense | Threat Pts | Source |
---|---|---|---|---|---|---|
Light Infantry | 1 | 4 | 5 | 60+ | 4 | SO |
Assault Infantry | 1 | 6 | 10 | 55+ | 10 | SO |
Commando/Mandalorian Infantry | 1 | 6 | 15 | 55+ | 15 | SO |
Officer/Dark Jedi/Sith Warrior/Force Adept | 2 | 12 (6 / action) | 20 | 50+ | 22 | SO |
Assassin/Dark Jedi Master/Sith Lord/Mandalorian Battlemaster | 2 | 12 (6 / action) | 25 | 45+ | 29 | SO |
Dark Lord/Elite Commander/Jedi Battlemaster | 3 | 18 (6 / action) | 30 | 40+ | 37 | SO |
Lord of the Sith/Dark Council Member | 3 | 18 (6 / action) | 35 | 35+ | 44 | SO |
High Lord/Grandmaster/Mandalore | 4 | 24 (6 / action) | 40 | 30+ | 52 | SO |
Drones/Mines | 2 | 6 (3 / action) | 5 | 60+ | 4 | S&ST |
Junk Fighters | 1 | 5 | 10 | 60+ | 8 | S&ST |
All-purpose Fighter | 1 | 6 | 15 | 55+ | 15 | S&ST |
Bomber | 4 | 12 (3 / action) | 15 | 55+ | 16 | S&ST |
Scout | 1 | 5 | 15 | 50+ | 15 | S&ST |
Strike Fighter/Ace | 2 | 12 (6 / action) | 20 | 50+ | 22 | S&ST |
Assault Shuttle | 2 | 12 (6 / action) | 25 | 45+ | 29 | S&ST |
Gunship/Squadron Commander | 3 | 18 (6 / action) | 30 | 40+ | 37 | S&ST |
Corvette/Frigate | 3 | 18 (6 / action) | 35 | 35+ | 44 | S&ST |
Lt Cruiser/Oudated Battleship | 4 | 24 (6 / action) | 40 | 35+ | 50 | S&ST |
Battlecruiser | 8 | 48 (6 / action) | 80 | 35+ | 94 | S&ST |
Pirate Scum | 1 | 4 | 6 | 60+ | 5 | PS |
Pirate Boarders | 2 | 6 (3 / action) | 10 | 55+ | 10 | PS |
Pirate Starfighters | 2 | 6 (3 / action) | 15 | 55+ | 15 | PS |
Scarlet Chorus Assassin | 3 | 12 (4 / action) | 20 | 50+ | 22 | PS |
Scarlet Chorus Officer | 1 | 12 | 25 | 45+ | 29 | PS |
Scarlet Chorus Dark Jedi | 3 | 18 (6 / action) | 30 | 40+ | 37 | PS |
Scarlet Chorus Dark Master | 3 | 18 (6 / action) | 35 | 35+ | 44 | PS |
Sample Opponents Quick Reference